98.81.240.92
Case file
First seen on 2026-10-06T15:18:24Z, most recently active on 2026-10-07T01:51:41Z.
Recorded 3230 attack-shaped requests across 2 separate days.
Its traffic requested a database dump or site archive by its common backup filename; it also was blocked at the edge without matching any specific attack signature; it also requested a .env file, hoping to find API keys or database credentials.
Seen on our edge, web sensors.
Scored into the "Persistent" level, carrying the badge Regular.
Routed via AS14618 (Amazon.com, Inc.), an ASN we classify as cloud.
Blocked by the firewalls on our servers since 2026-10-07T02:00:05Z, through 2027-01-05T02:00:05Z.
Enrichment
| rDNS | ec2-98-81-240-92.compute-1.amazonaws.com |
|---|---|
| ASN | AS14618 — Amazon.com, Inc. |
| ASN type | cloud |
| Country | United States (US) |
| Flags | Cloud range |
Timeline
- 2026-10-063228
- 2026-10-072
Evidence (newest first, up to 50)
| Time (UTC) | Vantage | Site | Class | Status | Evidence |
|---|---|---|---|---|---|
| 2026-10-07T01:51:41Z | web | haived.com | requested a .env file, hoping to find API keys or database credentials | 301 | GET /.env.zip -> 301 |
| 2026-10-07T01:51:40Z | edge | servbg.dev | was blocked at the edge without matching any specific attack signature | GET /wp-config.php.zip | |
| 2026-10-06T16:05:14Z | web | haived.com | requested a .env file, hoping to find API keys or database credentials | 301 | GET /.env.zip -> 301 |
| 2026-10-06T16:05:14Z | edge | servbg.dev | was blocked at the edge without matching any specific attack signature | GET /wp-config.php.zip | |
| 2026-10-06T15:18:26Z – 2026-10-06T15:18:27Z | web | haived.com | 46 × requested a database dump or site archive by its common backup filename | 404 | GET /www-backup.zip -> 404 (46 distinct paths) |
Not currently correlated with any campaign.
Dispute or removal: [email protected] — reference 98.81.240.92. See /threats/about for the method and the 7-day review window.
card.svg (used as this page's og:image)